Kelas X IS 1
NO | NAMA SISWA | KETERANGAN |
1 | Amiluddin | Naik |
2 | Dani Firmansah | Naik |
3 | Desy Futriya | Naik |
4 | Dewi Susanti | Naik |
5 | Dwi Rahim Wahyudi | Naik |
6 | Fathun Nur Adim | Naik |
7 | Frengky | Naik |
8 | Lailatul Hilmiah | Naik |
9 | M Rhohid | Naik |
10 | M. Erfan Efendi | Naik |
11 | M. Salman Arifin | Naik |
12 | Mahfud | Naik |
13 | Merdian Ferdi Winata | Naik |
14 | Moch. Fadli | Naik |
15 | Moh. Ilyasin | Naik |
16 | Moh. Rizki | Naik |
17 | Moh. Rizki Julianto | Naik |
18 | Muhammad sholihin | Naik |
19 | muizzu abidin abbas | Naik |
20 | Novi Dwi Cahyanti | Naik |
21 | Nur Aulia Tri Indah Lara Sati | Naik |
22 | Nuril Hidayati | Naik |
23 | Riski Sayyid Maulidi | Tidak Naik |
24 | Rosinul Abror | Naik |
25 | Saiful Hasan | Naik |
26 | Sainal Arifin | Naik |
27 | Salman Alfarendi | Tidak Naik |
28 | Saniatul Kamaliah | Naik |
29 | Sofiullah | Naik |
30 | Vivin Duwi Lestari | Naik |
31 | Zuyyina | Naik |
Kelas X IS 2
NO | NAMA SISWA | KETERANGAN |
1 | Abu Bakar | Tidak Naik |
2 | Adi Hendra Purwanto | Naik |
3 | Arifin Farhan Maulana | Naik |
4 | Ahmad Marzuki | Tidak Naik |
5 | Ananda Bintang Ramadhan | Naik |
6 | Budi Wahyu Hidayat | Naik |
7 | Danil | Naik |
8 | Deki Mashfud Hermanto | Naik |
9 | Ifan Maulana | Naik |
10 | Kurdadi Bambang Irawan | Naik |
11 | LILIS KARLINA | Naik |
12 | Linda Purwati Ningsih | Naik |
13 | Moh. Arifin | Naik |
14 | Moh. Riki | Naik |
15 | Mohammad Khoiri | Naik |
16 | MUH. DEKI ABD. RAHMAN | Naik |
17 | MUH. HAIRUL ALFAN | Naik |
18 | Muhammad Ayyub | Naik |
19 | Muhammad Dirjan | Naik |
20 | NOVITA DWI MAGHFIROH | Naik |
21 | Nuke Novriana | Naik |
22 | Ravi Mauludy | Tidak Naik |
23 | RIKO DANIEL KURNIAWAN | Naik |
24 | SAHRUL HOLID | Naik |
25 | SITI LISA UMAMI | Naik |
26 | SULISTIAWATI NINGSIH | Naik |
27 | SYAHRIO | Naik |
28 | Ummi Kulsum | Naik |
29 | YANTO FARHAN MASKURI | Tidak Naik |
30 | Zainal Islam | Naik |
31 | ZAINUR RAHMAN | Naik |
Kelas X MIPA 1
NO | NAMA SISWA | KETERANGAN |
1 | Adinda Nur Arifin | Naik |
2 | Ahmad Nuriyan Syah | Naik |
3 | Alfiratunnisak | Naik |
4 | Dewi Puspita Adelia | Naik |
5 | DIAN PUTRI DEWI | Naik |
6 | EKA HERLIANA AGUSTINI | Naik |
7 | Faiqul Ahkam | Naik |
8 | FIRDA NUR LAILY SA’ADAH | Naik |
9 | HUSNUL HULUK IMAM MAGHROBI LUBIS | Naik |
10 | IRMAWATI | Naik |
11 | M. RIZQY HIDAYAT | Naik |
12 | M. SUBHAN JUMALI | Naik |
13 | MOH RIZAL HIDAYATULLAH | Naik |
14 | Mohamad Faiz | Naik |
15 | MUHAMMAD ALDI | Naik |
16 | Mulyadi | Naik |
17 | Nashiruddin | Naik |
18 | NURUL AFANDI | Naik |
19 | SHALEHUDDIN | Naik |
20 | SHOHIFATUL HASAN | Naik |
21 | Sholehatun Nisak | Naik |
22 | SITI AISYAH | Naik |
23 | SITI MARFUASIH | Naik |
24 | SYAHRUR RAHMAN | Naik |
25 | TEGAR MAULANA DUWI MAHARDIANSYAH | Naik |
Kelas X MIPA 2
NO | NAMA SISWA | KETERANGAN |
1 | Abd. Hayyi | Naik |
2 | Abdurahman wahid | Naik |
3 | AHMAD JUAN RIDHOTULLAH | Naik |
4 | ARDELINA PUTRI | Naik |
5 | Budi Mulyono | Naik |
6 | EKO APRIYANTO CAHYONO | Naik |
7 | Faizatul Kamilah | Naik |
8 | FENDI SUWARDANA | Naik |
9 | FIRDA MARGARITA | Naik |
10 | Firdatul Desiana | Naik |
11 | KELVIN MAULANA ARMANDA | Naik |
12 | MAMAN ARDIANZAH | Naik |
13 | MELLY AGUSTIAN | Naik |
14 | Moh. Hafidzul Ahkam | Naik |
15 | Mohammad Nuruddin | Naik |
16 | Muhammad Feri Irawan | Naik |
17 | MUHAMMAD RICO JUNIANTORO | Naik |
18 | MUHAMMAD RIFKYNULLAH | Naik |
19 | Nur Iftitah Maghfirotul Amalia | Naik |
20 | Rofil Hanip | Naik |
21 | Rohmatul Inaiyah | Naik |
22 | ROISATUL ILMIAH | Naik |
23 | SAHRUM EFENDI | Naik |
24 | SIGIT SANDRIA FERDIANSYAH | Naik |
25 | Sri Wulandari | Naik |
26 | SULISA MEGAWATI | Naik |
27 | Supriyadi | Naik |
28 | ZAINUL ARIEF FEBRIANTO | Naik |
Kelas XI IS 1
NO | NAMA SISWA | KETERANGAN |
1 | Ahmad Afandy | Naik |
2 | ALMALIKA HASAN MAULANA | Naik |
3 | AYATUL HIFDHI | Naik |
4 | BADRUS SAMSIH | Naik |
5 | Budi Hartono | Naik |
6 | DIMAS ANDREANSYAH | Naik |
7 | FANDY NUR RAHMAN | Naik |
8 | FENDI PRADANA | Naik |
9 | Ferdiyanto | Naik |
10 | HUSNOL HOTIMAH | Naik |
11 | INDRA WAHYU PRATAMA | Naik |
12 | KRISNA FIRI IRYANTO | Naik |
13 | LEO LUQMANA | Naik |
14 | LUHIT ANDRIA KUSUMA | Naik |
15 | MOH. DEO RISKI PRATAMA | Naik |
16 | MOH. ZAINAL ARIFIN | Naik |
17 | MUHAMMAD FAWAID | Naik |
18 | Nasyim Musyadi | Naik |
19 | NUR FADILAH | Naik |
20 | NURHILALAH | Naik |
21 | RIYADUS SHOLIHIN | Naik |
22 | Saiful Bahri | Naik |
23 | Sitti Nor kholifah | Naik |
Kelas XI IS 2
NO | NAMA SISWA | KETERANGAN |
1 | ABDULLAH | Naik |
2 | AHMAD MAULANA | Naik |
3 | AHMAT TAUFIK | Naik |
4 | BUDI SAPUTRA | Naik |
5 | Budianto | Naik |
6 | Cici faramida | Naik |
7 | Deni Hermawan | Naik |
8 | FICKI MAULANA | Naik |
9 | JEFRI SUPRIYANTO | Naik |
10 | JULIANTO FIJAYA | Naik |
11 | Kholisah | Naik |
12 | Miftahul Rahman | Naik |
13 | MOH. IQBAL | Naik |
14 | MOH. TAUFIK | Naik |
15 | MOHAMMAD MAULANA JAKFAR | Tidak Naik |
16 | MUHAMMAD FARHAN | Naik |
17 | MUHAMMAD KOSIM HUSNI | Naik |
18 | MUHAMMAD RIZQIYANTO | Naik |
19 | Nur Laila | Naik |
20 | Ramdan Ibrahim | Naik |
21 | RIO FERDINAN | Naik |
22 | SHOLEHUDDIN | Naik |
23 | ULFA ASKIYA | Naik |
24 | Veri Irawan | Naik |
25 | YUPI FEBRIANTO | Naik |
Kelas XI MIPA 1
NO | NAMA SISWA | KETERANGAN |
1 | AINUL YAQIN ALFAINI | Naik |
2 | AYU AGUSTIN | Naik |
3 | BAWEL FONTEGA SUGIHARTO | Naik |
4 | DEBI WIDAYANTI | Naik |
5 | DELA PRASTIKA | Naik |
6 | DEWI LAILATUN NIKMAH | Naik |
7 | Dias Kuswanto | Naik |
8 | ERINDA SULISTIANA | Naik |
9 | Fauzi Romadhan | Naik |
10 | FIAN FIRMANSYAH | Naik |
11 | FIRDAUS VIYAH | Naik |
12 | JAMALUDDIN | Naik |
13 | LUKI ANDRIAN | Naik |
14 | M. RIO FARDANI AL HASAN | Naik |
15 | Nikmulyono | Naik |
16 | Novita Ulia Sari | Naik |
17 | NUR ACHMAD RAMADHANY | Naik |
18 | NUR HAMIDAH | Naik |
19 | NUR RAHMAT | Naik |
20 | Rian Hariyanto | Naik |
21 | RISKA WULANDARI | Naik |
22 | SENO WIJAYA | Naik |
23 | SUKMA FIRDAUSIYAH | Naik |
24 | WIDYA DWI OKTAVIANA | Naik |
25 | WINDA ASTIADININGSIH | Naik |
Kelas XI MIPA 2
NO | NAMA SISWA | KETERANGAN |
1 | ANI FATMAWATI | Naik |
2 | AS’AD KURNAIN | Naik |
3 | BUDI AGUNG LAKSONO | Naik |
4 | CHANDRA KURNIAWAN | Naik |
5 | DIANA SUSILAWATI | Naik |
6 | FILZAH FANANI | Naik |
7 | HIDAYATUILAH | Naik |
8 | HUSNOL HOTIMAH | Naik |
9 | Kholimatus Sa’diyah | Naik |
10 | Lailatul Jannah | Naik |
11 | M. Holil | Naik |
12 | MOH. ARIFIN | Naik |
13 | MOH. ROBI | Naik |
14 | MOH. WAHYUDI EFENDI | Naik |
15 | MUHAMMAD ALI HAFID | Naik |
16 | NINING NOVA YULIANA | Naik |
17 | RAUDLATUL IMAMAH | Naik |
18 | REFILA RIZQI SYAHPUTRA | Naik |
19 | Reza Anugrah Rhomadany | Naik |
20 | RIDHO ANDRIAN | Naik |
21 | ROBI WISALDI | Naik |
22 | SILVIA PUTRI IRAWAN | Naik |
23 | Siti aisyah | Naik |
Kelas XI MIPA 3
NO | NAMA SISWA | KETERANGAN |
1 | ANDRIAN | Naik |
2 | ANISA BELLA | Naik |
3 | ANTIKA FEBRIANTI | Naik |
4 | Dadik Idlafi | Naik |
5 | ELIYA HIKMAH HANDAYANI | Naik |
6 | FERI WARDANA PUTRA | Naik |
7 | FIFIN | Naik |
8 | Fika Nia Romadhani | Naik |
9 | ISHAQ FATONI | Naik |
10 | Jamilatul Masula | Naik |
11 | Mauyidil Wafi | Naik |
12 | Moch. Ferdi | Naik |
13 | MOCHAMMAD SUGIARTO | Naik |
14 | Muhammad Iqbal | Naik |
15 | MUHAMMAD ROSIDI | Naik |
16 | Muhammad Yusuf | Naik |
17 | NANDA ZULKARNAIN | Naik |
18 | NUR IIM VERONIKA | Naik |
19 | Rahmat Hidayat | Naik |
20 | SAMSUL ARIFIN ROMADHONI | Naik |
21 | SEFTYA PUTRI MAHYANTIKA | Naik |
22 | SILATUL LAILA AGUSTINA | Naik |
23 | SILVI ARISKA | Naik |
24 | SINTIA AMILIA AGUSTINA | Naik |
25 | Siti Khoirom | Naik |
Besuk, 19 Juni 2020
Kepala Sekolah SMAN 1 Besuk,
Dra. LILIK SUHARTINI, M.Pd
NIP. 19640322 198703 2 009